<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotted Panda &#187; Twitter</title>
	<atom:link href="http://www.spottedpanda.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spottedpanda.com</link>
	<description>The Free Digital Marketing Information Site - SEO, PPC, SEM</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Charity Vs Real World Charity</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:58:09 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=1162</guid>
		<description><![CDATA[Social Media is no longer the future of the internet, but the here and now. Social media has opened up many new channels for the forces of good in the<a href="http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Social Media is no longer the future of the internet, but the here and now.

Social media has opened up many new channels for the forces of good in the world, as well as the bad. But at least the picture below shows that it is achieving some very g]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your Mother on Facebook? Adult Social Media stats over time&#8230;.</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:23:54 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=988</guid>
		<description><![CDATA[Here are some very interesting stats on social media age group usage. Please not these stats show the percentage of an age group who use social media, not the percentage<a href="http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Here are some very interesting stats on social media age group usage.

Please not these stats show the percentage of an age group who use social media, not the percentage of social media age group users.

The image shows the increase of the +30 a]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has now Reached 20 Billion Tweets!</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/twitter-reached-20-billion-tweets/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/twitter-reached-20-billion-tweets/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:58:56 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=743</guid>
		<description><![CDATA[A few hours ago Twitter reached its 20 Billionth tweet........ Let us repeat that - 20 BILLION! To put this into perspective there are only 6 billion people on the planet. Obviously<a href="http://www.spottedpanda.com/2010/social-media-news/twitter-reached-20-billion-tweets/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[A few hours ago Twitter reached its 20 Billionth tweet........

Let us repeat that - 20 BILLION!

To put this into perspective there are only 6 billion people on the planet. Obviously this is mainly due to the type of user who has thousands of ]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/twitter-reached-20-billion-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking stats from around the world&#8230;</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:18:02 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=688</guid>
		<description><![CDATA[Social Networking has certainly changed the face of the internet these past few years. Who could have predicted that the Friends Reunited platform would explode into an array of networking<a href="http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Social Networking has certainly changed the face of the internet these past few years.

Who could have predicted that the Friends Reunited platform would explode into an array of networking sites where joining Texas Hold-em-up poker applications ]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TwitVids Launches Innovative SocialAds Advertising Network</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/twitvids-launches-innovative-socialads-advertising-network/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/twitvids-launches-innovative-socialads-advertising-network/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:06:26 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=558</guid>
		<description><![CDATA[TwitVid, a video hosting and sharing service that works with Twitter, announced its new advertising network, SocialAds, this morning. While SocialAds has a novel way of working and delivering results,<a href="http://www.spottedpanda.com/2010/social-media-news/twitvids-launches-innovative-socialads-advertising-network/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[TwitVid, a video hosting and sharing service that works with Twitter, announced its new advertising network, SocialAds, this morning. While SocialAds has a novel way of working and delivering results, we're curious to see if viewers find it too intru]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/twitvids-launches-innovative-socialads-advertising-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or not to Tweet?</title>
		<link>http://www.spottedpanda.com/2010/seo-news/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.spottedpanda.com/2010/seo-news/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:40:36 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/new/?p=120</guid>
		<description><![CDATA[Well if you work for the august institution that is the New York Times, the answer to that question is most definitely no when it comes to describing the comments<a href="http://www.spottedpanda.com/2010/seo-news/to-tweet-or-not-to-tweet/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Well if you work for the august institution that is the New York Times, the answer to that question is most definitely no when it comes to describing the comments posted on the microblogging service Twitter.

And that is the law as laid down by the]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/seo-news/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

