<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotted Panda &#187; YouTube</title>
	<atom:link href="http://www.spottedpanda.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spottedpanda.com</link>
	<description>The Free Digital Marketing Information Site - SEO, PPC, SEM</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Charity Vs Real World Charity</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:58:09 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=1162</guid>
		<description><![CDATA[Social Media is no longer the future of the internet, but the here and now. Social media has opened up many new channels for the forces of good in the<a href="http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Social Media is no longer the future of the internet, but the here and now.

Social media has opened up many new channels for the forces of good in the world, as well as the bad. But at least the picture below shows that it is achieving some very g]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/social-media-charity-real-world-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your Mother on Facebook? Adult Social Media stats over time&#8230;.</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:23:54 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=988</guid>
		<description><![CDATA[Here are some very interesting stats on social media age group usage. Please not these stats show the percentage of an age group who use social media, not the percentage<a href="http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Here are some very interesting stats on social media age group usage.

Please not these stats show the percentage of an age group who use social media, not the percentage of social media age group users.

The image shows the increase of the +30 a]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/adult-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking stats from around the world&#8230;</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:18:02 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=688</guid>
		<description><![CDATA[Social Networking has certainly changed the face of the internet these past few years. Who could have predicted that the Friends Reunited platform would explode into an array of networking<a href="http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Social Networking has certainly changed the face of the internet these past few years.

Who could have predicted that the Friends Reunited platform would explode into an array of networking sites where joining Texas Hold-em-up poker applications ]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/ups-downs-social-networks-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube Leanback &#8211; web video for couch potatoes?</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/youtube-leanback-web-video-couch-potatoes/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/youtube-leanback-web-video-couch-potatoes/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:02:51 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=433</guid>
		<description><![CDATA[The world's biggest video site wants to dominate every screen where content can be viewed and created. YouTube is already a leader online and in mobile and has firmly set<a href="http://www.spottedpanda.com/2010/social-media-news/youtube-leanback-web-video-couch-potatoes/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[The world's biggest video site wants to dominate every screen where content can be viewed and created.

YouTube is already a leader online and in mobile and has firmly set its sights on the living room.

The company charted its course during the ]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/youtube-leanback-web-video-couch-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Soldiers Dancing in Hebron!</title>
		<link>http://www.spottedpanda.com/2010/funny-web-news/israeli-soldiers-dancing-in-hebron/</link>
		<comments>http://www.spottedpanda.com/2010/funny-web-news/israeli-soldiers-dancing-in-hebron/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:51:19 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Funny Web News]]></category>
		<category><![CDATA[funny news]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=366</guid>
		<description><![CDATA[This video, originally titled "Israeli soldiers-"PALHOD 50" Rock the Casbah in HEBRON" was uploaded by youtube user "cleangrunge" on July 2nd 2010. On July 5h the video was removed from<a href="http://www.spottedpanda.com/2010/funny-web-news/israeli-soldiers-dancing-in-hebron/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[This video, originally titled "Israeli soldiers-"PALHOD 50" Rock the Casbah in HEBRON" was uploaded by youtube user "cleangrunge" on July 2nd 2010. On July 5h the video was removed from the site.

It shows a dance routine (funny to westerners - co]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/funny-web-news/israeli-soldiers-dancing-in-hebron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Could Land You in Jail!</title>
		<link>http://www.spottedpanda.com/2010/social-media-news/social-networking-could-land-you-in-jail/</link>
		<comments>http://www.spottedpanda.com/2010/social-media-news/social-networking-could-land-you-in-jail/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:13:37 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=289</guid>
		<description><![CDATA[Social networking websites such as Facebook or YouTube are filled with images of people exercising poor judgment in the real world and then compounding it, by posting those videos online.<a href="http://www.spottedpanda.com/2010/social-media-news/social-networking-could-land-you-in-jail/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Social networking websites such as Facebook or YouTube are filled with images of people exercising poor judgment in the real world and then compounding it, by posting those videos online.

Now, these self-incriminating Internet postings are helping]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/social-media-news/social-networking-could-land-you-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Surpasses Two Billion Video Views Daily!!</title>
		<link>http://www.spottedpanda.com/2010/seo-news/youtube-surpasses-two-billion-video-views-daily/</link>
		<comments>http://www.spottedpanda.com/2010/seo-news/youtube-surpasses-two-billion-video-views-daily/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:45:05 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/?p=281</guid>
		<description><![CDATA[Less than a month after its fifth birthday, YouTube has announced that it has exceeded two billion video views per day. The announcement from the Google-owned video website comes as<a href="http://www.spottedpanda.com/2010/seo-news/youtube-surpasses-two-billion-video-views-daily/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Less than a month after its fifth birthday, YouTube has announced that it has exceeded two billion video views per day.

The announcement from the Google-owned video website comes as part of a larger initiative that the company is launching today t]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/2010/seo-news/youtube-surpasses-two-billion-video-views-daily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Free Marketing</title>
		<link>http://www.spottedpanda.com/social-media-marketing/youtube-free-marketing/</link>
		<comments>http://www.spottedpanda.com/social-media-marketing/youtube-free-marketing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:35:02 +0000</pubDate>
		<dc:creator>Stephen Davies</dc:creator>
				<category><![CDATA[youtub]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spottedpanda.com/new/</guid>
		<description><![CDATA[How to Optimise YouTube Videos for Google These SEO points on YouTube videos have been collected from several resources and years of experience. Google now shows video links at the<a href="http://www.spottedpanda.com/social-media-marketing/youtube-free-marketing/"> ...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[How to Optimise YouTube Videos for Google
These SEO points on YouTube videos have been collected from several resources and years of experience. Google now shows video links at the top of standard search results pages so you effectively get to the t]]></content:encoded>
			<wfw:commentRss>http://www.spottedpanda.com/social-media-marketing/youtube-free-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

